MixElite Lite Rope (8-Strand PP-PES Mix Braided)
Features and Benefits :
- Floating Rope
- Excellent shape and original weight retention
- Excellent shock absorption capacity, Low snap-back
- Higher-strength and long life compared to Other ropes3
- Loss of breaking strength in wet conditions
- UV stabilized with medium to low elongation in use
- Chemically inert & Better abrasion resistance
- Less tug joining time
Product Description
8 Strand High Tenacity Polyolefin and High Tenacity Polyester Mixed Ropes are primarily used in Marine industries, Mooring applications and Heavy lifting equipment. These ropes are produced on the latest & modern machinery using the latest technologies, hence possess excellent standards & properties.
|
||||||||||||
>> Usage / Application: | >> Technical Specification : | |||||||||||
• Marine industries • Single Point Mooring | Material | : | Polyester & Polyolefin Mixed | |||||||||
• New Shipbuilding • Oil Tanker operations | Rope Construction | : | 8-Strand Braided | |||||||||
• Rigging and sail boats • Windlass anchor lines | Lay Structure | : | Hawser Lay | |||||||||
Specific Gravity | : | 0.99 g/cm3 | ||||||||||
Melting Point | : | 165 / 265 °C | ||||||||||
>> CHARACTERISTICS: | >> Range of Rope : | |||||||||||
• Excellent shape and original weight retention | Diameters | : | 24 MM to 96 MM | |||||||||
• Excellent shock absorption capacity, Low snap-back | Length | : | 110, 220, 330, 440 Meter and up to 1200 Kg Per Coil | |||||||||
• Higher-strength and long life compared to Other ropes3 | Color | : | White | |||||||||
• Loss of breaking strength in wet conditions | ||||||||||||
• UV stabilized with medium to low elongation in use | ||||||||||||
• Flexible, easy to handle and splice in use | ||||||||||||
• Chemically inert | ||||||||||||
• Less tug joining time | ||||||||||||
• Better abrasion resistance |
>> Technical Specification of MixElite Lite Rope << |
SIZE
|
CIRC. IN
|
WEIGHT
|
BREAKING STRENGTH
|
BREAKING STRENGTH
|
|||
28 MM | 3-1/2 | 85.00 kg | 187.40 Lbs | 13600 kgf | 29983 Lbs | 12240 kgf | 26984 Lbs |
32 MM | 4 | 112.00 kg | 246.90 Lbs | 17800 kgf | 39242 Lbs | 16020 kgf | 35318 Lbs |
36 MM | 4-1/2 | 142.00kg | 313.10 Lbs | 23800 kgf | 52469 Lbs | 21420 kgf | 47223 Lbs |
40 MM | 5 | 175.00 kg | 385.80 Lbs | 28900 kgf | 63713 Lbs | 26010 kgf | 57342 Lbs |
44 MM | 5-1/2 | 211.00 kg | 465.20 Lbs | 37100 kgf | 81791 Lbs | 33390 kgf | 73612 Lbs |
48 MM | 6 | 251.00 kg | 553.40 Lbs | 44100 kgf | 97223 Lbs | 39690 kgf | 87501 Lbs |
52 MM | 6-1/2 | 295.00 kg | 650.40 Lbs | 51200 kgf | 112876 Lbs | 46080 kgf | 101588 Lbs |
56 MM | 7 | 343.00 kg | 756.20 Lbs | 58900 kgf | 129851 Lbs | 53010 kgf | 116866 Lbs |
60 MM | 7-1/2 | 394.00 kg | 868.60 Lbs | 67000 kgf | 147708 Lbs | 60300 kgf | 132937 Lbs |
64 MM | 8 | 449.00 kg | 989.90 Lbs | 75400 kgf | 166227 Lbs | 67860 kgf | 149604 Lbs |
68 MM | 8-1/2 | 506.00 kg | 1115.50 Lbs | 84000 kgf | 185186 Lbs | 75600 kgf | 166668 Lbs |
72 MM | 9 | 567.00 kg | 1250.00 Lbs | 91000 kgf | 200619 Lbs | 81900 kgf | 180557 Lbs |
80 MM | 10 | 701.00 kg | 1545.04 Lbs | 116000 kgf | 255734 Lbs | 104400 kgf | 230160 Lbs |
88 MM | 11 | 849.00 kg | 1871.70 Lbs | 140000 kgf | 308644 Lbs | 126000 kgf | 277780 Lbs |
96 MM | 12 | 1011.00 kg | 2228.90 Lbs | 166000 kgf | 365964 Lbs | 149400 kgf | 329367 Lbs |
>> Test Method as per ISO 2307:2019 |
>> Allowed Tolerance: 24mm to 96mm= +/-5% |
>> Mill Certificate / DNV Certificate as Per OCIMF Guidelines Can Be Offered |
DownloadProduct Brochure |
Overview

Rope
Ropes