HDPE Rope for Agriculture and Horticulture
Features and Benefits :
- Good breaking strength than conventional HDPE Rope
- Torque free and balanced construction
- Better abrasion resistance
- Excellent shape and original weight retention
- Excellent shock absorption capacity, Low snap-back
- No loss of breaking strength in wet conditions
- Retains flexibility even after prolonged use
- Chemically inert
Product Description
Blended with great strength and resistance,
PE Ropes catered to your HDPE Rope need.
|
Usage / Application:
|
Technical Specification :
|
|||||||||||
| • Agriculture and Horticulture | Material | : | HDPE Monofilament Rope | |||||||||
| • Fishing & Marine | Rope Construction | : | 3-Strand Z Twist | |||||||||
| • Industries Use | Lay Structure | Medium Hard Lay | ||||||||||
| Density | 0.96 | |||||||||||
|
CHARACTERISTICS:
|
Melting Point | : | 130° to 140° C | |||||||||
| • Good breaking strength than conventional HDPE Rope | UV Resistance | : | Excellent | |||||||||
| • Torque free and balanced construction | ||||||||||||
| • Better abrasion resistance | ||||||||||||
| • Flexible, easy to handle and splice in use |
Range of Rope :
|
|||||||||||
| • Excellent shape and original weight retention | Diameters | : | 4MM to 40MM | |||||||||
| • Torque free and balanced construction | Length | : | 110, 220, 330, 440, and up to 660 Meter / Yard | |||||||||
| • Excellent shock absorption capacity, Low snap-back | Colour | : | Blue, Green, Red, Yellow, Orange, White, and so more. | |||||||||
| • No loss of breaking strength in wet conditions | Rope Balancing | : | Good | |||||||||
| • Excellent shape and original weight retention | ||||||||||||
| • Fully UV stabilized with medium to low elongation in use | ||||||||||||
| • Retains flexibility even after prolonged use | ||||||||||||
| • Chemically inert | ||||||||||||
? ? Technical Specification of HDPE Rope ? ? |
SIZE (DIA) |
CIRC. IN MM |
WEIGHT 220.METER |
WEIGHT 220.YARD |
BREAKING STRENGTH IN KGS |
RUNNAG IN METER/KG |
| 4 MM | 12.56 | 1.680 kg | 1.540 kg | 200.00 kgf | 130.95 |
| 6 MM | 18.84 | 3.780 kg | 3.460 kg | 400.00 kgf | 58.20 |
| 8 MM | 25.12 | 6.720 kg | 6.150 kg | 700.00 kgf | 32.74 |
| 10 MM | 31.40 | 10.500 kg | 9.600 kg | 1100.00 kgf | 20.95 |
| 12 MM | 37.68 | 15.120 kg | 13.830 kg | 1500.00 kgf | 14.55 |
| 14 MM | 43.96 | 20.580 kg | 18.820 kg | 2100.00 kgf | 10.69 |
| 16 MM | 50.24 | 26.880 kg | 24.590 kg | 2800.00 kgf | 8.18 |
| 18 MM | 56.52 | 34.020 kg | 31.120 kg | 3500.00 kgf | 6.47 |
| 20 MM | 62.80 | 42.000 kg | 38.410 kg | 4300.00 kgf | 5.24 |
| 22 MM | 69.08 | 50.820 kg | 46.480 kg | 5100.00 kgf | 4.33 |
| 24 MM | 75.36 | 60.480 kg | 55.320 kg | 6100.00 kgf | 3.64 |
| 26 MM | 81.64 | 70.980 kg | 64.920 kg | 6800.00 kgf | 3.10 |
| 28 MM | 87.92 | 82.320 kg | 75.290 kg | 8200.00 kgf | 2.67 |
| 30 MM | 94.20 | 94.500 kg | 86.430 kg | 9300.00 kgf | 2.33 |
| 32 MM | 100.48 | 107.520 kg | 98.340 kg | 10700.00 kgf | 2.05 |
| >> Test Method as per ISO 2307:2010 |
| >> Allowed Tolearance: 1.5mm to 3.5mm = +/- 15%, 4mm to 9mm= +/-10%, 10mm to 14mm= +/-8%, 15mm to 40mm= +/-5% |
Overview
Rope
Ropes










