Mar-Tec Rope (3 and 4 Strand Polypropylene)
Features and Benefits :
Uses of Rope: | |
• General Purpose | • Household |
• Defence Industries | • Crop Growing |
• Safety Equipment | • Wind Mill Installation |
• Center Core of Wire Rope | • Weightlifting |
Product Description
Supreme quality ropes with excellent strength and tear & wear resistance.
Technical Specification : | CHARACTERISTICS: | |||||||||
Material | : | PP Danline | • Higher-strength to weight ratio | |||||||
Rope Construction | : | 3-Strand Z Twist | • Minimum elongation | |||||||
Lay Structure | : | Hawser Lay | • Flexible, easy to handle and splice in use | |||||||
Density | : | 0.92 | • Torque free and balanced construction | |||||||
Melting Point | : | 166 °C | • Excellent shape and original weight retention | |||||||
UV Resistance | : | Excellent | • Less tug joining time | |||||||
• Torque free and balanced construction | ||||||||||
Range of Rope : | • Excellent abrasion resistance | |||||||||
Diameters | : | 2MM to 40MM | • Excellent shock absorption capacity, Low snap-back | |||||||
Length | : | 110, 220, 330, 440, and up to 660 Meter | • Chemically inert | |||||||
Colour | : | Yellow, White, L.Green, and so more. | ||||||||
Rope Balancing | : | Good | ||||||||
>> Technical Specification of Mar-Tec Rope << |
SIZE (DIA) |
CIRC. IN MM |
WEIGHT
|
BREAKING STRENGTH |
RUNNAG IN METER/KG |
2 MM | 6.28 | 0.400 kg | 88 kgf | 550.00 |
3 MM | 9.42 | 0.900 kg | 200 kgf | 244.44 |
4 MM | 12.56 | 1.600 kg | 300 kgf | 137.50 |
5 MM | 15.70 | 2.500 kg | 450 kgf | 88.00 |
6 MM | 18.84 | 3.600 kg | 650 kgf | 61.11 |
7 MM | 21.98 | 4.900 kg | 850 kgf | 44.90 |
8 MM | 25.12 | 6.400 kg | 1,200 kgf | 34.38 |
10 MM | 31.40 | 10.00 kg | 1,800 kgf | 22.00 |
12 MM | 37.68 | 14.400 kg | 2,700 kgf | 15.28 |
14 MM | 43.96 | 19.600 kg | 3,600 kgf | 11.22 |
16 MM | 50.24 | 25.600 kg | 4,500 kgf | 8.59 |
18 MM | 56.52 | 32.400 kg | 5,800 kgf | 6.79 |
20 MM | 62.80 | 40.000 kg | 6,900 kgf | 5.50 |
22 MM | 69.08 | 48.400 kg | 9,100 kgf | 4.55 |
24 MM | 75.36 | 57.600 kg | 9,900 kgf | 3.82 |
26 MM | 81.64 | 68.000 kg | 12,100 kgf | 3.25 |
28 MM | 87.92 | 78.700 kg | 13,200 kgf | 2.81 |
30 MM | 94.20 | 90.000 kg | 15,400 kgf | 2.44 |
32 MM | 100.48 | 102.960 kg | 16,800 kgf | 2.15 |
34 MM | 106.76 | 115.600 kg | 19,400 kgf | 1.90 |
36 MM | 113.04 | 130.000 kg | 22,000 kgf | 1.70 |
38 MM | 119.32 | 144.400 kg | 24,500 kgf | 1.52 |
40 MM | 125.60 | 160.000 kg | 27,500 kgf | 1.38 |
44 MM | 138.16 | 193.600 kg | 32,800 kgf | 1.14 |
>> Test Method as per ISO 2307:2019 |
>> Allowed Tolearance: 1.5mm to 3.5mm = +/- 15%, 4mm to 9mm= +/-10%, 10mm to 14mm= +/-8%, 16mm and above= +/-5% |
Overview

Rope
Ropes