Ir-Tec Rope (3-Strand Polypropylene)
Features and Benefits :
- Industrial, Agricultural, Transportation, and Safety
- Submersible Pump Installation
- Safety Equipment
- Civil Construction
- Small Rope for Crop Growing
- Wind Mill Installation
- Transmission line Installation
- Heavy Material Lifting
Product Description
Engineered for performance and durability, Mar-IrTec is a premium-grade solution trusted across industries including agriculture, transportation, wind installations, and more. Manufactured by Marshal Polymers and offered in ISI-certified quality, Mar-IrTec meets the highest standards for industrial applications. |
|||||
>> Technical Specification : | >> CHARACTERISTICS: | ||||
Material | : | Polyolefin Danline | • Higher strength to weight ratio | ||
Rope Construction | : | 3-Strand "Z" Twist | • Torque free and balanced construction | ||
Lay Structure | : | Hawser Lay | • Excellent shape and original weight retention | ||
Specific Gravity | : | 0.94 | • Excellent shock absorption capacity, Low snap-back | ||
Melting Point | : | 165 °C | • Retains flexibility even after prolonged use | ||
UV Resistance | : | Excellent | • No loss of breaking strength in wet conditions | ||
• Chemically inert | |||||
>> Range of Rope : | • Excellent abrasion resistance | ||||
Diameters | : | 4 MM to 44 MM | • ISI Rope (IS:5175) With Meter Marking Rope | ||
Length | : | 110, 220, 330, 500 Meter and up to 1000 Kg Per Coil | |||
Color | : | White, Yellow, Green |
>> Technical Specification of Ir-Tec Rope << |
Size
|
Circumference |
Weight
|
Weight
|
BreakingStrength |
Runnageper Kgs |
4 MM | 12.56 MM | 800 g | 1.600 kg | 280 kgf | 137.50 Mtr |
5 MM | 15.70 MM | 1.250 kg | 2.500 kg | 430 kgf | 88.00 Mtr |
6 MM | 18.84 MM | 1.800 kg | 3.600 kg | 590 kgf | 61.11 Mtr |
7 MM | 21.98 MM | 2.450 kg | 4.900 kg | 750 kgf | 44.90 Mtr |
8 MM | 25.12 MM | 3.200 kg | 6.400 kg | 1,000 kgf | 34.38 Mtr |
9 MM | 28.26 MM | 4.050 kg | 8.100 kg | 1,200 kgf | 27.16 Mtr |
10 MM | 31.40 MM | 5.000 kg | 10.000 kg | 1,450 kgf | 22.00 Mtr |
12 MM | 37.68 MM | 7.200 kg | 14.400 kg | 2,100 kgf | 15.28 Mtr |
14 MM | 43.96 MM | 9.800 kg | 19.600 kg | 2,800 kgf | 11.22 Mtr |
16 MM | 50.24 MM | 12.800 kg | 25.600 kg | 3,800 kgf | 8.59 Mtr |
18 MM | 56.52 MM | 16.200 kg | 32.400 kg | 4,600 kgf | 6.79 Mtr |
20 MM | 62.80 MM | 20.000 kg | 40.000 kg | 5,700 kgf | 5.50 Mtr |
22 MM | 69.08 MM | 24.200 kg | 48.400 kg | 6,800 kgf | 4.55 Mtr |
24 MM | 75.36 MM | 28.800 kg | 57.600 kg | 8,100 kgf | 3.82 Mtr |
26 MM | 81.64 MM | 33.800 kg | 67.600 kg | 9,200 kgf | 3.25 Mtr |
28 MM | 87.92 MM | 39.200 kg | 78.400 kg | 10,800 kgf | 2.81 Mtr |
30 MM | 94.20 MM | 45.000 kg | 90.000 kg | 12,100 kgf | 2.44 Mtr |
32 MM | 100.48 MM | 51.200 kg | 102.400 kg | 13,500 kgf | 2.15 Mtr |
34 MM | 106.76 MM | 57.800 kg | 115.600 kg | 22,100 kgf | 1.90 Mtr |
36 MM | 113.04 MM | 64.800 kg | 129.600 kg | 17,300 kgf | 1.70 Mtr |
38 MM | 119.32 MM | 72.200 kg | 144.400 kg | 27,500 kgf | 1.52 Mtr |
40 MM | 125.60 MM | 80.000 kg | 160.000 kg | 20,400 kgf | 1.38 Mtr |
44 MM | 138.16 MM | 96.800 kg | 193.600 kg | 25,500 kgf | 1.14 Mtr |
>> Test Method as per ISO 2307:2019 |
>> Allowed Tolerance: 1.5mm to 3.5mm = +/- 15%, 4mm to 9mm= +/-10%, 10mm to 14mm= +/-8%, 16mm and above= +/-5% |
>> Mill Certificate Certificate as Per BIS Guidelines Can Be Offered |
Download Product Brochure |
Overview

Rope
Ropes