Polypropylene Safety Rope
Features and Benefits :
- High Strength PP Danline Safety Rope
- ISI Rope (IS:5175) With Meter Marking Rope
- Extra strong and long life
- Minimum elongation
- Higher-strength to weight ratio
- Torque free and balanced construction
- Better abrasion resistance
- Chemically inert
- Excellent shape and original weight retention
Product Description
Blended with great strength and resistance, PP ropes catered to your all type of safety needs.
We are a leading exporter of quality ropes and have set a benchmark in manufacturing polypropylene ropes that includes Monofilament Rope, PP Danline Rope,PP Safety Rope, Aquaculture Rope, and HDPE Twine rope. These ropes are most suitable for a wide range of Safety purposes because of their qualities like being resistant to UV rays, minimal water absorption, high tensile strength etc.
Usage / Application:
|
Technical Specification :
|
|||
• Wind Installations | Material | : | PP Danline | |
• All Type of Tower Installation | Rope Construction | : | 3-Strand Z Twist | |
• Lifting and Material Handling | Lay Structure | : | Hawser Lay | |
• All Type of Pipe Lifting | Density | : | 0.92 | |
• Sugarcane Lifting | Melting Point | : | 165 °C | |
UV Resistance | : | Excellent | ||
CHARACTERISTICS:
|
||||
• 20% more strength than conventional PP ropes |
Range of Rope :
|
|||
• Higher-strength to weight ratio | Diameters | : | 8 MM to 40MM | |
• Torque free and balanced construction | Length | : | 330, 440, and up to 660 Meter | |
• Better abrasion resistance | Colour | : | Yellow, L.Green, White and so more. | |
• Flexible, easy to handle and splice in use | Rope Balancing | : | Good | |
• Higher-strength to weight ratio | ||||
• Torque free and balanced construction | ||||
• Better abrasion resistance | ||||
• Chemically inert | ||||
• Excellent shape and original weight retention | ||||
• Fully UV stabilized with medium to low elongation in use | ||||
• Excellent shock absorption capacity, Low snap-back | ||||
• Less tug joining time | ||||
• Higher-strength compared to Other PP Rope | ||||
• No loss of breaking strength in wet conditions | ||||
? ? Technical Specification ? ? |
SIZE (DIA) |
CIRC. IN MM |
WEIGHT 220.METER |
BREAKING STRENGTH IN KGS |
RUNNAG IN METER/KG |
8 MM | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
10 MM | 31.40 | 10.00 kg | 1800.00 kgf | 22.00 |
12 MM | 37.68 | 14.400 kg | 2700.00 kgf | 15.28 |
14 MM | 43.96 | 19.600 kg | 3600.00 kgf | 11.22 |
16 MM | 50.24 | 25.600 kg | 4500.00 kgf | 8.59 |
18 MM | 56.52 | 32.400 kg | 5800.00 kgf | 6.79 |
20 MM | 62.80 | 40.000 kg | 6900.00 kgf | 5.50 |
22 MM | 69.08 | 48.400 kg | 9100.00 kgf | 4.55 |
24 MM | 75.36 | 57.600 kg | 9900.00 kgf | 3.82 |
26 MM | 81.64 | 67.600 kg | 12100.00 kgf | 3.25 |
28 MM | 87.92 | 78.400 kg | 13200.00 kgf | 2.81 |
30 MM | 94.20 | 90.000 kg | 16400.00 kgf | 2.44 |
32 MM | 100.48 | 102.400 kg | 16800.00 kgf | 2.15 |
36 MM | 113.04 | 130.000 kg | 21000.00 kgf | 1.69 |
40 MM | 125.60 | 160.000 kg | 26000.00 kgf | 1.37 |
>> Test Method as per ISO 2307:2010 |
>> Allowed Tolearance: 1.5mm to 3.5mm = +/- 15%, 4mm to 9mm= +/-10%, 10mm to 14mm= +/-8%, 15mm to 40mm= +/-5% |
Overview
Rope
Ropes