Combination Rope
Features and Benefits :
- 25% more strength than conventional PP Ropes
- Fully UV stabilized with medium to low elongation in use
- There is no harm in sunstroke
- Excellent shape and original weight retention
- Torque free and balanced construction
- No loss of breaking strength in wet conditions
- Better abrasion resistance
- Chemically inert
Product Description
Blended with great strength and Long Life, PolyDec Rope catered to your Aquaculture and Fishing needs.
Usage / Application:
|
Technical Specification :
|
|||||||||||
• Fishing & Marine | Material | : | Polypropylene & Polyester | |||||||||
Rope Construction | : | 3-Strand / 4-Strand Z Twist | ||||||||||
CHARACTERISTICS:
|
Lay Structure | : | Hawser Lay | |||||||||
• More strength than conventional PP Ropes | Density | : | 0.95 | |||||||||
• Fully UV stabilized with medium to low elongation in use | Melting Point | : | 165°C-PP & 260°C-Polyester | |||||||||
• Excellent shape and original weight retention | UV Resistance | : | Excellent | |||||||||
• Torque free and balanced construction | ||||||||||||
• No loss of breaking strength in wet conditions |
Range of Rope :
|
|||||||||||
• Better abrasion resistance | Diameters | : | 6MM to 40MM | |||||||||
• Torque free and balanced construction | Length | : | 220, 330, 440, and up to 660 Meter | |||||||||
• Chemically inert | Colour | : | White | |||||||||
• There is no harm in sunstroke | Rope Balancing | : | Good |
♦ ♦ Technical Specification ♦ ♦ |
SIZE (DIA) |
CIRC. IN MM |
WEIGHT 220METER |
BREAKING STRENGTH IN KGS |
RUNNAG IN METER/KG |
6 MM | 18.84 | 4.140 kg | 567.00 kgf | 53.14 |
8 MM | 25.12 | 7.360 kg | 1050.00 kgf | 29.89 |
10 MM | 31.40 | 11.500 kg | 1890.00 kgf | 19.13 |
12 MM | 37.68 | 16.560 kg | 2835.00 kgf | 13.29 |
14 MM | 43.96 | 22.540 kg | 3780.00 kgf | 9.76 |
16 MM | 50.24 | 29.440 kg | 4725.00 kgf | 7.47 |
18 MM | 56.52 | 37.260 kg | 6090.00 kgf | 5.90 |
20 MM | 62.80 | 46.000 kg | 7245.00 kgf | 4.78 |
22 MM | 69.08 | 55.660 kg | 9555.00 kgf | 3.95 |
24 MM | 75.36 | 66.240 kg | 10400.00 kgf | 3.32 |
26 MM | 81.64 | 78.200 kg | 12700.00 kgf | 2.81 |
28 MM | 87.92 | 90.500 kg | 13860.00 kgf | 2.43 |
30 MM | 94.20 | 103.500 kg | 17200.00 kgf | 2.13 |
32 MM | 100.50 | 118.400 kg | 17600.00 kgf | 1.86 |
36 MM | 113.00 | 149.500 kg | 22000.00 kgf | 1.47 |
40 MM | 125.60 | 184.000 kg | 27300.00 kgf | 1.20 |
>> Test Method as per ISO 2307:2010 |
>> Allowed Tolearance: 1.5mm to 3.5mm = +/- 15%, 4mm to 9mm= +/-10%, 10mm to 14mm= +/-8%, 15mm to 40mm= +/-5% |
Overview
Rope
Ropes